We're Carbon Negative! 20% of every Boost helps plant trees with Tree-Nation
Our community has planted 10 Trees so far! 🌳
See Our Forest Grow!Vote the GOAT! Live ranking of the greatest football players of all time. Decide who truly deserves the title of the Greatest of All Time. Updated in real-time, the ranking reflects the voice of the global football community.
logged-in Users have 2x the Voting Power!
#1 5224 GOATS | Luka Modric | 40 years old | Zadar, Croatia | The Magician | Midfielder | Real Madrid | 1 Ballon d'Or, 5 UEFA Champions League titles, 4 La Liga titles | First player to break Messi and Ronaldo’s Ballon d'Or streak since 2007 | net worth ~ 80 million $ | |
#2 4242 GOATS | Victor Osimhen | 27 years old | Lagos, Nigeria | Osimhen | Striker | Galatasaray | Serie A 2022–23 champion, 2023 African Footballer of the Year, Nigeria AFCON 2024 finalist | First Nigerian to win Serie A Golden Boot; top scorer in Napoli's Scudetto-winning season | net worth ~ 50 million $ | |
#3 1266 GOATS | Ronaldo il Fenomeno | 49 years old | Rio de Janeiro, Brazil | R9, O Fenômeno | Forward | Retired | 2 FIFA World Cup titles, 2 La Liga titles, 1 UEFA Cup title | Most goals scored in FIFA World Cup finals (15, before being surpassed by Miroslav Klose), Youngest player to win FIFA World Player of the Year, Most FIFA World Player of the Year awards won | net worth ~ 150 million $ | |
#4 1250 GOATS | Lionel Messi | 38 years old | Rosario, Argentina | La Pulga, Leo | Forward | Inter Miami CF | 8 Ballon d'Or titles, 4 Champions League titles, 10 La Liga titles, FIFA World Cup 2022 winner | Most goals in a calendar year, Most Ballon d'Or titles, Most hat-tricks in La Liga, First player to assist in five different FIFA World Cup tournaments | net worth ~ 600 million $ | |
#5 1126 GOATS | Franck Ribéry | 43 years old | Boulogne-sur-Mer, France | Scarface | Winger | Retired | 1 UEFA Champions League title, 9 Bundesliga titles | Most assists in a single Bundesliga season | net worth ~ 50 million $ | |
#6 1124 GOATS | Ronaldinho | 46 years old | Porto Alegre, Brazil | Ronnie, Gaucho | Attacking Midfielder | Retired | 2 FIFA World Player of the Year awards, 1 FIFA World Cup, 2 La Liga titles, 1 UEFA Champions League title | Only player to win FIFA World Cup, UEFA Champions League, Copa Libertadores, and Ballon d'Or | net worth ~ 90 million $ | |
#7 1121 GOATS | Neymar Jr. | 34 years old | Mogi das Cruzes, Brazil | Ney, Ousadia Alegria | Forward | Al-Hilal | 1 UEFA Champions League title, 5 Ligue 1 titles, 2 La Liga titles | Most expensive transfer in football history, Most goals for Brazil national team (tied with Pelé) | net worth ~ 300 million $ | |
#8 1108 GOATS | Gianluigi Buffon | 48 years old | Carrara, Italy | Gigi | Goalkeeper | Retired | 1 FIFA World Cup, 10 Serie A titles, 5 Coppa Italia titles | Most Serie A appearances in history | net worth ~ 30 million $ | |
#9 1017 GOATS | Arjen Robben | 42 years old | Bedum, Netherlands | The Flying Dutchman | Winger | Retired | 1 UEFA Champions League title, 8 Bundesliga titles, 2 Premier League titles | Most goals by a Dutch player in Bundesliga history | net worth ~ 70 million $ | |
#10 933 GOATS | Antony | 26 years old | Osasco, Brazil | Antony GOAT, Worlds most expensive Fidget Spinner | Winger | Real Betis Sevilla | Olympic Gold Medalist 2020, Eredivisie Champion, Copa America Runner-Up | most successful spins around own axis in a PL match | net worth ~ 20 million $ | |
#11 818 GOATS | Zinedine Zidane | 53 years old | Marseille, France | Zizou | Attacking Midfielder | Retired | 1 FIFA World Cup, 1 UEFA European Championship, 1 Ballon d'Or, 3 FIFA World Player of the Year awards, 1 UEFA Champions League title | Only player to win UEFA Champions League three times consecutively as a coach | net worth ~ 120 million $ | |
#12 700 GOATS | Thierry Henry | 48 years old | Les Ulis, France | Titi, King Henry | Forward | Retired | 2 Premier League titles, 2 La Liga titles, 1 UEFA Champions League title, 1 FIFA World Cup | Arsenal's all-time top scorer, Most goals by a French player in international competition | net worth ~ 130 million $ | |
#13 678 GOATS | Robert Lewandowski | 37 years old | Warsaw, Poland | The Goal Machine | Striker | FC Barcelona | 10 Bundesliga titles, 1 UEFA Champions League title | Most goals in a single Bundesliga season (41 goals) | net worth ~ 85 million $ | |
#14 649 GOATS | Eusébio | 84 years old | Maputo, Mozambique | The Black Panther | Forward | Retired | 1 Ballon d'Or, 1 European Golden Shoe, 11 Primeira Liga titles, 1 UEFA Champions League title | All-time top scorer for Benfica | net worth ~ 10 million $ | |
#15 634 GOATS | Kylian Mbappe | 27 years old | Bondy, France | Donatello, Kiki | Forward | Paris St. Germain | 1 FIFA World Cup title, 5 Ligue 1 titles, 3 Coupe de France titles | Youngest French player to score at a FIFA World Cup, Most goals scored as a teenager in a single UEFA Champions League season, Fastest player to reach 10 UEFA Champions League goals | net worth ~ 250 million $ | |
#16 558 GOATS | Zlatan Ibrahimović | 44 years old | Malmö, Sweden | Ibra, The Lion | Forward | Retired | 4 Ligue 1 titles, 3 Serie A titles, 1 UEFA Europa League, 1 La Liga title | Only player to score in the UEFA Champions League with six different clubs, Most goals scored by a Swedish player in international competition | net worth ~ 190 million $ | |
#17 470 GOATS | Marko Arnautović | 37 years old | Vienna, Austria | Nautl, AR7, Magister, Astronautovic | Forward | Inter Milan | Champions League 2010 Winner with Inter Milan, Coppa Italia winner 2024 | Austria's all-time second-highest goalscorer | net worth ~ 20 million $ | |
#18 467 GOATS | Luis Suárez | 39 years old | Salto, Uruguay | El Pistolero | Forward | Gremio | 1 UEFA Champions League title, 5 La Liga titles, 2 European Golden Shoes | Top scorer in a La Liga season (40 goals in 2016) | net worth ~ 70 million $ | |
#19 452 GOATS | Cristiano Ronaldo | 41 years old | Funchal, Madeira, Portugal | CR7, Rocket Ronaldo | Forward | Al-Nassr | 5 Ballon d'Or titles, 5 Champions League titles, 3 Premier League titles, Euro 2016 winner | Most goals in UEFA Champions League, Most international goals in men's football, Most hat-tricks in UEFA Champions League | net worth ~ 550 million $ | |
#20 425 GOATS | Virgil van Dijk | 34 years old | Breda, Netherlands | The Wall | Defender | Liverpool | 1 UEFA Champions League title, 1 Premier League title | UEFA Men's Player of the Year 2019, Most expensive defender transfer at the time | net worth ~ 60 million $ | |
#21 422 GOATS | Pelé | 85 years old | Três Corações, Brazil | O Rei, The Black Pearl | Forward | Retired | 3 FIFA World Cup titles, 2 Copa Libertadores titles, 6 Brasileirão titles | Youngest FIFA World Cup winner, Most career goals (official and unofficial combined), Most FIFA World Cup final goals | net worth ~ 100 million $ | |
#22 412 GOATS | Paolo Maldini | 57 years old | Milan, Italy | Il Capitano | Defender | Retired | 7 Serie A titles, 5 UEFA Champions League titles, 1 Coppa Italia | Oldest captain to win the UEFA Champions League, Most appearances for AC Milan | net worth ~ 50 million $ | |
#23 400 GOATS | Lev Yashin | 96 years old | Moscow, Soviet Union | The Black Spider | Goalkeeper | Retired | 1 Ballon d'Or, 5 Soviet League titles, Olympic Gold Medal | Only goalkeeper to win the Ballon d'Or, Saved over 150 penalty shots in his career | net worth ~ 20 million $ | |
#24 398 GOATS | Harry Kane | 32 years old | London, England | Hurricane | Forward | Bayern Munich | 3 Premier League Golden Boots | All-time leading goalscorer for Tottenham Hotspur | net worth ~ 75 million $ | |
#25 394 GOATS | Diego Maradona | 65 years old | Lanús, Argentina | El Pibe de Oro, D10S | Attacking Midfielder | Retired | 1 FIFA World Cup title, 2 Serie A titles, 1 UEFA Cup title | Most dribbles in a single FIFA World Cup, Joint-most goals scored in a single FIFA World Cup match | net worth ~ 100 million $ | |
#26 379 GOATS | Lamine Yamal | 18 years old | Mataró, Spain | The Young Phenom | Forward | FC Barcelona | Youngest player to debut for FC Barcelona | Youngest goalscorer in La Liga history | net worth ~ 5 million $ | |
#27 366 GOATS | Cole Palmer | 24 years old | Wythenshawe, England | The Future Star | Forward | Chelsea | 1 UEFA Super Cup, 1 FA Youth Cup | Youngest Chelsea player to score in a European final | net worth ~ 10 million $ | |
#28 349 GOATS | Johan Neeskens | 74 years old | Heemstede, Netherlands | Iron Johan | Midfielder | Retired | 3 Eredivisie titles, 1 UEFA Champions League, UEFA European Championship runner-up | Key player in Total Football, Integral member of Netherlands' World Cup teams | net worth ~ 25 million $ | |
#29 341 GOATS | Kazuyoshi Miura | 59 years old | Shizuoka, Japan | King Kazu | Forward | Oliveirense | 2 J.League titles, 1 AFC Asian Cup title, 2 Japan Football League titles | Oldest professional footballer to score in a competitive match, Longest active football career spanning over 35 years | net worth ~ 10 million $ | |
#30 338 GOATS | George Best | 80 years old | Belfast, Northern Ireland | El Beatle | Forward/Winger | Retired | 1 Ballon d'Or, 2 English League titles | Football’s first global superstar, One of the best dribblers in football history | net worth ~ 30 million $ | |
#31 323 GOATS | Thomas Müller | 36 years old | Weilheim, Germany | Raumdeuter | Forward | Bayern Munich | 1 FIFA World Cup, 10 Bundesliga titles, 2 UEFA Champions League titles | All-time top assist provider in Bundesliga history | net worth ~ 55 million $ | |
#32 291 GOATS | Mohamed Salah | 33 years old | Nagrig, Egypt | The Egyptian King, Mo | Forward | Liverpool FC | 1 Premier League title, 1 UEFA Champions League title, 2 Premier League Golden Boots | Most goals in a Premier League season, Most goals scored by an African player in Premier League history | net worth ~ 90 million $ | |
#33 290 GOATS | Goaty McGoatface | 101 years old | Mountains of Switzerland | The G.O.A.T | Forward | Retired | Winning the Baa-lon d'Or, Best Grass Eater 2021 | Most consecutive upvotes on Vote-The-Goat.com | net worth ~ 0 $ | |
#34 217 GOATS | Michel Platini | 71 years old | Jœuf, France | Le Roi | Attacking Midfielder | Retired | 3 Ballon d'Or titles, 1 UEFA European Championship, 1 Serie A title, 1 UEFA Champions League title | Top scorer in UEFA European Championship (1984) | net worth ~ 15 million $ | |
#35 180 GOATS | N'Golo Kanté | 35 years old | Paris, France | The Machine | Midfielder | Al-Ittihad | 1 FIFA World Cup, 1 UEFA Champions League title, 2 Premier League titles | First player since 2005 to win consecutive Premier League titles with different clubs | net worth ~ 20 million $ | |
#36 157 GOATS | Ferenc Puskás | 99 years old | Budapest, Hungary | The Galloping Major | Forward | Retired | 3 European Cup titles, 5 La Liga titles, 1 Olympic Gold Medal | Highest goal-to-game ratio for any player in La Liga history | net worth ~ 25 million $ | |
#37 150 GOATS | Luis Figo | 53 years old | Lisbon, Portugal | O Maestro | Winger | Retired | 1 Ballon d'Or, 1 UEFA Champions League title, 4 La Liga titles, 2 Serie A titles | Most appearances for Portugal national team until 2016 | net worth ~ 50 million $ | |
#38 147 GOATS | Iker Casillas | 45 years old | Madrid, Spain | San Iker | Goalkeeper | Retired | 1 FIFA World Cup, 2 UEFA European Championships, 3 UEFA Champions League titles | Most clean sheets in UEFA Champions League history | net worth ~ 25 million $ | |
#39 142 GOATS | Andrés Iniesta | 42 years old | Fuentealbilla, Spain | Don Andrés, The Magician | Midfielder | Emirates Club | 4 UEFA Champions League titles, 9 La Liga titles, 1 FIFA World Cup, 2 UEFA European Championships | Most UEFA Super Cup wins (4), Scored the winning goal in the 2010 FIFA World Cup Final | net worth ~ 120 million $ | |
#40 125 GOATS | Gerd Müller | 80 years old | Nördlingen, Germany | Der Bomber | Striker | Retired | 1 FIFA World Cup, 1 UEFA European Championship, 1 Ballon d'Or, 4 Bundesliga titles, 3 UEFA Champions League titles | Most goals in a single Bundesliga season until 2021 | net worth ~ 10 million $ | |
#41 125 GOATS | Franz Beckenbauer | 80 years old | Munich, Germany | Der Kaiser | Sweeper | Retired | 1 FIFA World Cup as player, 1 FIFA World Cup as coach, 4 Bundesliga titles, 3 UEFA Champions League titles | Only player to captain and coach a team to a World Cup victory | net worth ~ 150 million $ | |
#42 123 GOATS | Johan Cruyff | 79 years old | Amsterdam, Netherlands | The Flying Dutchman | Forward/Attacking Midfielder | Retired | 3 Ballon d'Or titles, 9 Eredivisie titles, 3 UEFA Champions League titles | Pioneered Total Football and revolutionized modern football tactics | net worth ~ 20 million $ | |
#43 101 GOATS | Erling Haaland | 25 years old | Leeds, England | The Terminator, Goal Machine | Forward | Manchester City | 1 Premier League title, 1 FA Cup title, 1 Champions League title | Fastest player to reach 20 UEFA Champions League goals, Most goals scored in a single UEFA Champions League season, Most goals in a Premier League season | net worth ~ 150 million $ | |
#44 94 GOATS | Matthias Sindelar | 123 years old | Kozlov, Czech Republic | Der Papierene | Forward | Retired | 1 Mitropa Cup, 1 Austrian Bundesliga title | Widely regarded as one of the greatest Austrian players of all time | net worth ~ 5 million $ | |
#45 94 GOATS | Deco | 48 years old | São Bernardo do Campo, Brazil | The Magician | Midfielder | Retired | 2 UEFA Champions League titles, 1 UEFA Cup title, 3 Primeira Liga titles | One of the few players to win the UEFA Champions League with two different clubs | net worth ~ 18 million $ | |
#46 62 GOATS | Xavi Hernández | 46 years old | Terrassa, Spain | Xavi | Midfielder | Retired | 1 FIFA World Cup, 2 UEFA European Championships, 4 UEFA Champions League titles, 8 La Liga titles | Most appearances for FC Barcelona until 2020 | net worth ~ 40 million $ | |
#47 54 GOATS | Pavel Nedvěd | 53 years old | Cheb, Czechoslovakia | The Czech Cannon | Midfielder | Retired | 1 Ballon d'Or, 3 Serie A titles, 4 Czech League titles | Known for his powerful shot, stamina, and leadership on the field | net worth ~ 15 million $ | |
#48 53 GOATS | David Alaba | 33 years old | Vienna, Austria | The Versatile Star | Defender | Real Madrid | 10 Bundesliga titles, 2 UEFA Champions League titles | Youngest player to debut for the Austrian national team | net worth ~ 50 million $ | |
#49 45 GOATS | Alessandro Del Piero | 51 years old | Conegliano, Italy | Il Pinturicchio, Alex | Forward | Retired | 6 Serie A titles, 1 UEFA Champions League title, 1 FIFA World Cup | All-time top scorer for Juventus, known for his elegant style and free-kick prowess | net worth ~ 25 million $ | |
#50 44 GOATS | Petr Čech | 44 years old | Plzeň, Czech Republic | The Wall | Goalkeeper | Retired | 4 Premier League titles, 1 UEFA Champions League title | Most clean sheets in Premier League history | net worth ~ 35 million $ | |
#51 39 GOATS | Pedri | 23 years old | Tegueste, Spain | Pedrito, The New Iniesta | Midfielder | FC Barcelona | 1 La Liga title, 1 Copa del Rey title, 1 Golden Boy award | Youngest player to represent Spain at a major tournament, Most appearances by a teenager for FC Barcelona in a single season | net worth ~ 30 million $ | |
#52 39 GOATS | Gavi | 21 years old | Los Palacios y Villafranca, Spain | El Niño | Midfielder | FC Barcelona | 1 Copa del Rey, 1 Golden Boy Award | Youngest goalscorer in El Clasico history | net worth ~ 10 million $ | |
#53 30 GOATS | Peter Crouch | 45 years old | Macclesfield, England | Crouchy | Forward | Retired | 1 FA Cup title, 1 UEFA Champions League runner-up | Most headed goals in Premier League history | net worth ~ 20 million $ | |
#54 30 GOATS | Kyle Walker | 36 years old | Sheffield, England | The Flash | Defender | Manchester City | 4 Premier League titles, 1 FA Cup, 1 UEFA Champions League runner-up | Fastest sprint speed in Premier League history | net worth ~ 35 million $ | |
#55 25 GOATS | Alfredo Di Stéfano | 99 years old | Buenos Aires, Argentina | La Saeta Rubia | Forward | Retired | 8 La Liga titles, 5 European Cups, 2 Ballon d'Or awards | Scored in 5 consecutive European Cup finals, Real Madrid's most influential player of all time | net worth ~ 70 million $ | |
#56 24 GOATS | Rivaldo | 54 years old | Recife, Brazil | Rivo, El Rivaldoski | Attacking Midfielder/Forward | Retired | 1 FIFA World Cup, 1 Ballon d'Or, 2 La Liga titles, 1 UEFA Champions League title | One of only a few players to score in every group stage match of the UEFA Champions League | net worth ~ 60 million $ | |
#57 23 GOATS | Wayne Rooney | 40 years old | Liverpool, England | Wazza | Forward | Retired | 5 Premier League titles, 1 UEFA Champions League title, 1 FA Cup | All-time top scorer for Manchester United and England | net worth ~ 170 million $ | |
#58 22 GOATS | Edwin van der Sar | 55 years old | Voorhout, Netherlands | The Flying Dutchman | Goalkeeper | Retired | 2 UEFA Champions League titles, 4 Premier League titles, 1 Eredivisie title | Most clean sheets in the Premier League season | net worth ~ 40 million $ | |
#59 22 GOATS | Pepe | 43 years old | Maceió, Brazil | The Enforcer | Defender | Retired | 3 UEFA Champions League titles, 4 La Liga titles, 1 UEFA European Championship | One of the most capped defenders for Portugal | net worth ~ 25 million $ | |
#60 21 GOATS | Bukayo Saka | 24 years old | Ealing, England | Starboy | Winger | Arsenal | England Player of the Year 2022, FA Cup winner | Youngest Arsenal player to start in a Premier League match | net worth ~ 10 million $ | |
#61 21 GOATS | Jamal Musiala | 23 years old | Stuttgart, Germany | Bambi | Midfielder | Bayern Munich | 2 Bundesliga titles | Youngest goalscorer in Bayern Munich’s history | net worth ~ 20 million $ | |
#62 21 GOATS | Lautaro Martinez | 28 years old | Bahía Blanca, Argentina | The Bull | Striker | Inter Milan | 1 Serie A title, 1 Copa America | Top scorer in Copa America 2021 | net worth ~ 25 million $ | |
#63 21 GOATS | Toni Kroos | 36 years old | Greifswald, Germany | The Professor | Midfielder | Real Madrid | 5 UEFA Champions League titles, 3 La Liga titles, 1 FIFA World Cup, 5 FIFA Club World Cup titles | Most Champions League titles won by a German player, First player to win 5 FIFA Club World Cups | net worth ~ 85 million $ | |
#64 20 GOATS | Clarence Seedorf | 50 years old | Paramaribo, Suriname | The Professor | Midfielder | Retired | 4 UEFA Champions League titles with 3 different clubs | Only player to win the Champions League with three different teams | net worth ~ 50 million $ | |
#65 19 GOATS | Julián Álvarez | 26 years old | Calchín, Argentina | La Araña | Forward | Manchester City | 1 FIFA World Cup, 1 Premier League title | Scored 4 goals in one Copa Libertadores match | net worth ~ 20 million $ | |
#66 18 GOATS | Robin van Persie | 42 years old | Rotterdam, Netherlands | RVP | Striker | Retired | 1 Premier League title, 1 FA Cup | All-time top scorer for the Dutch national team | net worth ~ 50 million $ | |
#67 13 GOATS | Francesco Totti | 49 years old | Rome, Italy | Il Capitano, The Gladiator | Forward/Midfielder | Retired | 1 Serie A title, 2 Coppa Italia titles, 1 FIFA World Cup | Most goals and appearances for AS Roma, Oldest goal-scorer in UEFA Champions League history | net worth ~ 90 million $ | |
#68 13 GOATS | David Beckham | 51 years old | London, England | Becks, Golden Balls | Midfielder | Retired | 6 Premier League titles, 1 UEFA Champions League title, 2 MLS Cup titles, 1 La Liga title | First English player to win league titles in four different countries, Most appearances by an outfield player for the England national team | net worth ~ 450 million $ | |
#69 11 GOATS | Manuel Neuer | 40 years old | Gelsenkirchen, Germany | The Sweeper Keeper | Goalkeeper | Bayern Munich | 1 FIFA World Cup, 2 UEFA Champions League titles, 11 Bundesliga titles | Most clean sheets in FIFA World Cup history | net worth ~ 45 million $ | |
#70 11 GOATS | Phil Foden | 26 years old | Stockport, England | The Stockport Iniesta | Midfielder | Manchester City | 4 Premier League titles, 1 UEFA Champions League title | Youngest English player to score in a UEFA Champions League knockout match | net worth ~ 15 million $ | |
#71 8 GOATS | Diego Forlán | 47 years old | Montevideo, Uruguay | El Cacha | Forward | Retired | 2 European Golden Shoes, 1 Copa America | Most goals by a South American player in La Liga until 2011 | net worth ~ 15 million $ | |
#72 7 GOATS | Florian Wirtz | 23 years old | Pulheim, Germany | The German Wonderkid | Midfielder | Bayer Leverkusen | Youngest player to reach 10 Bundesliga goals | Youngest goalscorer in Bayer Leverkusen's history | net worth ~ 8 million $ | |
#73 7 GOATS | Juan Román Riquelme | 47 years old | San Fernando, Argentina | El Último Diez, The Last Playmaker | Attacking Midfielder | Retired | 3 Copa Libertadores titles, 5 Argentine Primera División titles | Considered one of the greatest Argentine playmakers, known for his vision and technical skills | net worth ~ 12 million $ | |
#74 7 GOATS | Arda Güler | 21 years old | Ankara, Turkey | Güler | Attacking Midfielder | Real Madrid | Euro 2024 breakout, scored at Euros age 19 | Youngest Turkish player to score at UEFA Euro | net worth ~ 20 million $ | |
#75 6 GOATS | Aleksandar Pavlović | 22 years old | Munich, Germany | Pavlović | Midfielder | Bayern Munich | Germany NT debut 2025, Bundesliga 2024–25 champion | Youngest Bayern midfielder to debut in Champions League | net worth ~ 15 million $ | |
#76 6 GOATS | Pau Cubarsí | 19 years old | Girona, Spain | Cubarsí | Centre-Back | FC Barcelona | Spain Euro 2024 starter, Barcelona first team regular | Youngest Spain defender to start at Euros | net worth ~ 18 million $ | |
#77 5 GOATS | Karim Benzema | 38 years old | Lyon, France | KB9, The Lion | Forward | Al-Ittihad | 5 UEFA Champions League titles, 4 La Liga titles, 1 Ballon d'Or title | Most goals scored for Real Madrid after Ronaldo, Most assists in UEFA Champions League | net worth ~ 150 million $ | |
#78 5 GOATS | Michael Olise | 24 years old | London, England | Olise Magic | Winger | Bayern Munich | Transferred to Bayern Munich 2024, France NT debut 2024 | First Palace player to score 10+ goals and 10+ assists in one EPL season | net worth ~ 28 million $ | |
#79 4 GOATS | Johan Bakayoko | 23 years old | Overijse, Belgium | Bakayoko | Right Winger | PSV Eindhoven | Eredivisie assist leader 2024, Belgium NT regular | Most assists by U21 player in Eredivisie history | net worth ~ 18 million $ | |
#80 3 GOATS | Dani Alves | 43 years old | Juazeiro, Brazil | The Brazilian Maestro | Right-back | Retired | 3 UEFA Champions League titles, 6 La Liga titles, 2 Copa America titles, 1 Olympic Gold Medal | Most decorated footballer in history with 43 trophies | net worth ~ 60 million $ | |
#81 3 GOATS | Declan Rice | 27 years old | London, England | Mr. Reliable | Midfielder | Arsenal | England Player of the Year 2021, FA Cup winner | Most tackles and interceptions in the Premier League (2020) | net worth ~ 25 million $ | |
#82 3 GOATS | Edgar Davids | 53 years old | Paramaribo, Suriname | The Pitbull | Midfielder | Retired | 3 Eredivisie titles, 1 UEFA Champions League title, 2 Serie A titles | Known for his aggressive style and iconic glasses, one of the best defensive midfielders of his era | net worth ~ 20 million $ | |
#83 2 GOATS | Roberto Baggio | 59 years old | Caldogno, Italy | The Divine Ponytail, Il Codino Divino | Forward/Attacking Midfielder | Retired | 1 FIFA World Player of the Year award, 1 Ballon d'Or, 1 Serie A title, 1 UEFA Cup | Top scorer in three different Serie A seasons, 1994 FIFA World Cup Silver Ball | net worth ~ 70 million $ | |
#84 2 GOATS | Benjamin Šeško | 23 years old | Radeče, Slovenia | Šeško | Striker | RB Leipzig | Bundesliga top scorer candidate 2025, Slovenia NT | Youngest Slovenian to score in Bundesliga | net worth ~ 25 million $ | |
#85 1 GOATS | Thibaut Courtois | 34 years old | Bree, Belgium | The Wall | Goalkeeper | Real Madrid | 2 La Liga titles, 1 UEFA Champions League title, 3 Premier League Golden Gloves | Most clean sheets in a single La Liga season | net worth ~ 40 million $ | |
#86 1 GOATS | Trent Alexander-Arnold | 27 years old | Liverpool, England | The Scouse Cafu | Right-back | Liverpool | 1 UEFA Champions League title, 1 Premier League title | Most assists by a defender in a Premier League season | net worth ~ 25 million $ | |
#87 1 GOATS | Sergio Ramos | 40 years old | Camas, Spain | El Capitán | Defender | Sevilla FC | 2 UEFA European Championships, 1 FIFA World Cup, 4 UEFA Champions League titles | Most red cards in La Liga history | net worth ~ 80 million $ | |
#88 1 GOATS | Miroslav Klose | 48 years old | Opole, Poland | The Bomber | Striker | Retired | 1 FIFA World Cup, 2 Bundesliga titles, 1 DFB-Pokal title | Top scorer in FIFA World Cup history with 16 goals | net worth ~ 30 million $ | |
#89 1 GOATS | Martin Ødegaard | 27 years old | Drammen, Norway | The Prodigy | Midfielder | Arsenal | 1 La Liga title, Arsenal's Youngest Captain | Youngest debutant in Real Madrid history | net worth ~ 15 million $ | |
#90 1 GOATS | Nico Williams | 23 years old | Pamplona, Spain | Nico | Left Winger | Athletic Club | Euro 2024 champion with Spain, La Liga Best Winger 2024–25 | First Basque player to win Euro with Spain | net worth ~ 40 million $ | |
#91 1 GOATS | Khvicha Kvaratskhelia | 25 years old | Tbilisi, Georgia | Kvaradona | Left Winger | Napoli | Led Georgia to Euro 2024 R16, Serie A star | First Georgian to score at UEFA Euro | net worth ~ 50 million $ | |
#92 1 GOATS | Alexander Isak | 26 years old | Stockholm, Sweden | Isak | Striker | Newcastle United | Premier League 23 goals 2024–25, Sweden NT | Highest-scoring Swedish EPL player ever | net worth ~ 45 million $ | |
#93 0 GOATS | Rodrygo | 25 years old | Osasco, Brazil | The Game Changer | Forward | Real Madrid | 2 UEFA Champions League titles, 2 La Liga titles | Youngest player to score a perfect hat-trick in the Champions League | net worth ~ 30 million $ | |
#94 0 GOATS | Ronald Koeman | 63 years old | Zaandam, Netherlands | The King of Free Kicks | Defender/Midfielder | Retired | UEFA European Championship winner, 4 La Liga titles, 1 European Cup | Most goals scored by a defender in football history | net worth ~ 40 million $ | |
#95 0 GOATS | Federico Valverde | 27 years old | Montevideo, Uruguay | Fede | Midfielder | Real Madrid | 2 La Liga titles, 1 UEFA Champions League title | Youngest Uruguayan to win the UEFA Champions League | net worth ~ 20 million $ | |
#96 0 GOATS | Rafael Leão | 27 years old | Almada, Portugal | Leão | Forward | AC Milan | 1 Serie A title | Most goals by a Portuguese player in a Serie A season | net worth ~ 25 million $ | |
#97 0 GOATS | Alejandro Garnacho | 21 years old | Madrid, Spain | Garnacho | Winger | Manchester United | FA Cup 2024, Copa America 2024 finalist | Youngest Man Utd player to score in European knockout | net worth ~ 18 million $ | |
#98 0 GOATS | Xavi Simons | 23 years old | Amsterdam, Netherlands | Simons | Attacking Midfielder | RB Leipzig (loan from PSG) | Bundesliga top assists 2024, Netherlands NT regular | Youngest Dutch player to register 10 assists in Bundesliga | net worth ~ 22 million $ | |
#99 0 GOATS | João Neves | 21 years old | Tavira, Portugal | Neves | Defensive Midfielder | Benfica | Portugal NT debut 2024, Primeira Liga Best Young Player 2025 | Youngest Benfica captain in modern era | net worth ~ 20 million $ | |
#100 0 GOATS | Giorgio Scalvini | 22 years old | Chiari, Italy | Scalvini | Centre-Back | Atalanta | Europa League winner 2024, Italy NT starter | Youngest Italian defender to play 100 Serie A games | net worth ~ 25 million $ | |
#101 -1 GOATS | Aurélien Tchouaméni | 26 years old | Rouen, France | Tchou | Midfielder | Real Madrid | 1 La Liga title, 1 UEFA Champions League runner-up | Youngest French midfielder to debut for Real Madrid | net worth ~ 25 million $ | |
#102 -1 GOATS | Bruno Guimarães | 28 years old | Rio de Janeiro, Brazil | Bruno G | Midfielder | Newcastle United | Olympic Gold Medal, 1 Copa Sudamericana | Key player in Newcastle's rise to the top 4 in the Premier League | net worth ~ 30 million $ | |
#103 -1 GOATS | Kobbie Mainoo | 20 years old | Manchester, England | Mainoo | Midfielder | Manchester United | FA Cup 2024 winner, England NT debut 2024 | Youngest Man Utd midfielder to score in a FA Cup final | net worth ~ 20 million $ | |
#104 -2 GOATS | Endrick | 19 years old | Brasília, Brazil | Endrick | Forward | Real Madrid | Joined Real Madrid 2024, Copa America 2024 champion | Youngest Brazil scorer since Pelé | net worth ~ 25 million $ | |
#105 -2 GOATS | Warren Zaïre-Emery | 20 years old | Montreuil, France | Zaire-Emery | Midfielder | Paris Saint-Germain | France NT debut 2024, Ligue 1 champion 2024–25 | Youngest PSG player to score in Champions League | net worth ~ 22 million $ | |
#106 -3 GOATS | Sandro Mazzola | 83 years old | Turin, Italy | The Maestro | Midfielder | Retired | 4 Serie A titles, 2 European Cups, 2 Intercontinental Cups | One of Italy’s most influential midfielders, led Inter Milan to multiple titles | net worth ~ 15 million $ | |
#107 -3 GOATS | Eduardo Camavinga | 23 years old | Cabinda, Angola | The Young Maestro | Midfielder | Real Madrid | 1 UEFA Champions League title, 1 La Liga title | Youngest player to be called up for the French national team since 1932 | net worth ~ 15 million $ | |
#108 -23 GOATS | Jude Bellingham | 22 years old | Stourbridge, England | The Wonderkid, Jude | Midfielder | Real Madrid | 1 Bundesliga Player of the Season, 1 DFB-Pokal title | Youngest English player to start in a major international tournament, Youngest ever captain of Borussia Dortmund | net worth ~ 50 million $ | |
#109 -1375 GOATS | Vinícius Júnior | 25 years old | São Gonçalo, Brazil | Vini, The Flash | Forward | Real Madrid | 2 La Liga titles, 1 UEFA Champions League title, 1 FIFA Club World Cup | Most goals scored by a Brazilian in a UEFA Champions League season, Youngest Real Madrid player to score in El Clasico | net worth ~ 120 million $ |
